ABOUT US

Entities engaged in the research and development, design, manufacturing, installation and technical services of environmental protection industry, natural ventilation cooling tower materials, mechanical ventilation cooling towers
All categories
Production ability
- Categories:About us
- Time of issue:2020-03-09 00:00:00
- Views:0
Description:(1) Annual production capacity of major products
Information
(1) Annual production capacity of major products
Main products | Annual production capacity |
Mechanical ventilation cooling tower | Above 800 |
Core material of natural ventilation cooling tower | 150000㎡ |
PVC shower packing | 5000 ton |
PVC water trap | 1500 ton |
PVC pipes | 2000 ton |
ABS splash device | 500 ton |
FRP bracket | 2000 ton |
FRP grille | 50000㎡ |
FRP profile | 50000 ton |
FRP fan | 800 sets |
Kaitai paint | 5000 ton |
(2) Tower core material production equipment
Number | Device name | Quantity | Production use |
1 | SRL-500 vertical lift low mixing unit | 2 stations | Mix |
2 | SRL-200 vertical lift low mixing unit | 2 stations | Mix |
3 | SJSZ-50 Conical Twin Screw Extruder | 2 stations | Production of dehydrators |
4 | SJSZ-65 Conical Twin Screw Extruder | 1 station | Production pipeline |
5 | SJSZ-80 Conical Twin Screw Extruder | 2 stations | Production pipes and flat films |
6 | SL-3000 Automatic Punching and Cutting Machine | 2 sets | Production of dehydrators |
7 | QDYG400x1400 five-roller tablet press | 1 set | Production of filler flat sheet |
8 | SL-800 type double-plate automatic press | 3 stations | Production of filler moldings |
9 | SL-2000 type double-plate automatic press | 3 stations | Production of filler moldings |
10 | SL-4000 Vacuum Setting Machine | 1 stations | Production pipeline |
11 | SRL-400 Large Automatic Cutting Machine | 1 set | Production pipeline |
12 | SQK-400 Automatic Flaring Machine | 1 set | Production pipeline |
13 | SVP400 Plastic Crusher | 3 sets | Crushed scrap |
14 | SMP-400 High-speed Multipurpose Mill | 2 station | Milling |
15 | ZLS20I / 8 screw compressor | 1 station | Automatic production control |
16 | LJ-195 glass fiber reinforced plastic extrusion machine | 3 stations | Production of FRP profiles |
17 | LS-1000 injection molding machine | 4 stations | Production of ABS spraying devices and accessories |
18 | ZX7032 vertical milling machine | 1 station | Steel structure processing |
19 | QCI2Y-13x2500 Shearing Machine | 1 station | Steel structure processing |
20 | BCL-2000 FRP Winding Combination Machine | 1 set | Production of FRP pipes |
(3) Anticorrosive paint production equipment
Number | Device name | Quantity | Production use |
1 | SK80-2A vertical sand mill | 2 stations | Mill |
2 | SK40-1 vertical sand mill | 2 stations | Mill |
3 | SWZ-30 horizontal sand mill | 2 stations | Mill |
4 | SWZ-50 horizontal sand mill | 2 stations | Mill |
5 | FG350 high-speed disperser | 2 stations | Dispersion |
6 | FL55 high-speed disperser | 1 station | Dispersion |
7 | FS multifunctional stirring and dispersing kettle | 4 stations | Toning |
8 | TC low speed paint kettle | 2 stations | Toning |
9 | 500L Kneader | 1 station | Scale stirring and vacuuming |
10 | Three roll mill | 1 station | Grind |
(4) Main inspection equipment
Number | Device name | Quantity | Production use |
1 | QUINTIX124-1CN Analytical Balance | 2 stations | Weighing |
2 | JSL-2500N electronic tensile testing machine | 1 station | Pull test |
3 | TH-270 (A-F) constant temperature and humidity box | 1 station | Constant temperature and humidity |
4 | QR / GDW-300 Thermostat | 1 station | Constant temperature |
5 | XM-866 Falling Ball Impact Tester | 1 station | Impact strength test |
6 | JB-300B pendulum testing machine | 1 station | Impact strength test |
7 | EDX-J1800 Chemical Composition Spectrometer | 1 station | Chemical composition test |
8 | DYE-300S pressure testing machine | 1 station | Pressure test |
Scan the QR code to read on your phone
- CONTACT US
- Tel: +86-519-83560066 / +86-519-83563399
- E-mail: czktlwg@vip.163.com
- Fax: +86-519-83560066
- Address: North of West Bridge, Zhentai Village, Zou District,
Zhonglou District, Changzhou City, Jiangsu Province
Changzhou Kaitai Environmental Technology Co., Ltd.
-
Contact tel
-
Contact mail
-
Fax number
+86-519-83560066
-
Office address
Address: North of West Bridge, Zhentai Village, Zou District, Zhonglou District, Changzhou City, Jiangsu Province
Copyright © 2020 Changzhou Kaitai Environmental Technology Co., Ltd. 苏ICP备20003551号-1 Powered by www.300.cn