PROJECT PERFORMANCE
Win with excellence, win the trust with sincerity, provide better and more satisfied products for the new and old customers
All categories
Mechanical ventilation cooling tower performance table
- Categories:Project performance
- Time of issue:2020-03-12 00:00:00
- Views:0
Description:
Information
Changzhou Kaitai Environmental Technology Co., Ltd. Mechanical Ventilation Cooling Tower User Table
Number | Main user unit | Project / Project Name | Provide device name | Model specifications | Quantity |
1 | Indian company PAHURPUR | 6X600MW units of KMPCL power station project in India | Steel concrete frame cooling tower | Q=5000m3/h | 90+6 stations |
2 | Sylhet Fingujanji Power Plant, Bangladesh | 163MW natural gas combined cycle power plant | Mechanical ventilation cooling tower of steel structure | Q=3100m3/h | 6 stations |
3 | Xinjiang Xinyou Energy Qitai Power Plant | The Third Batch of Auxiliary Equipment Procurement for Xinjiang Xinyou Energy Qitai Power Plant 2 × 660MW New Project | Steel concrete frame cooling tower | Q=2300m3/h | 2 stations |
4 | Anhui Jinhe Industrial Co., Ltd. | Jinhe Industrial Pickling DMF Project Cooling Tower | Concrete structure circulating water cooling tower | Q=4000m3/h | 1 stations |
Q=500m3/h | 1 stations | ||||
5 | Qingyang Shengyuan Environmental Power Co., Ltd. | Qingyang Municipal Solid Waste Incineration Power Generation Project | Steel concrete frame circulating water cooling tower | Q=2200m3/h | 2 stations |
Tianchang Municipal Solid Waste Incineration Power Generation Project | Q=2500m3/h | 2 stations | |||
Wenshang County Domestic Waste Incineration Power Generation Project | Q=2500m3/h | 2 stations | |||
Nan'an Municipal Solid Waste Incineration Power Generation Phase IV Project | Q=4500m3/h | 2 stations | |||
Qingyang Municipal Solid Waste Incineration Power Generation Phase II Project | Q=2200m3/h | 2 stations | |||
Juan Cheng Domestic Waste Incineration Power Generation Project | Q=4200m3/h | 2 stations | |||
6 | Anhui Conch Kawasaki Engineering Co., Ltd. | Shucheng Waste-to-energy Project | Counterflow concrete structure mechanical ventilation cooling tower | Q=1500m3/h | 2 stations |
Huoshan Waste-to-energy Project | Q=1500m3/h | 2 stations | |||
Shizhu Waste-to-energy Project | Q=1400m3/h | 2 stations | |||
Fuquan Municipal Solid Waste Incineration Power Generation Project | Q=1200m3/h | 2 stations | |||
Xishui County Domestic Waste Incineration Power Generation Project | Q=2800m3/h | 1 station | |||
Jinzhai County Domestic Waste Incineration Power Generation Project | Q=1400m3/h | 2 stations | |||
Zongyang County Domestic Waste Incineration Power Generation Project | Q=1500m3/h | 2 stations | |||
Suiyang County Municipal Solid Waste Incineration Power Generation Project | Q=1500m3/h | 2 stations | |||
7 | Ningxia Yingfujinhe Technology Co., Ltd. | 8 cooling tower projects | Stainless steel structure counterflow cooling tower | Q=800m3/h | 4 stations |
Q=1500m3/h | 2 stations | ||||
Q=600m3/h | 2 stations | ||||
8 | Tancheng Shengyuan Environmental Power Co., Ltd. | Shandong Tancheng Domestic Waste Incineration Power Generation Project | Mechanical ventilation cooling tower of steel concrete structure | Q=4200m3/h | 2 stations |
9 | Guangdong Hanlan Environmental Protection Engineering Technology Co., Ltd. | Reconstruction and Expansion Project of Anxi County Incineration Power Plant | Mechanical ventilation cooling tower of steel concrete structure | Q=3000m3/h | 2 stations |
10 | Shandong Electric Power Construction First Engineering Co., Ltd. | 2X40MW unit project in Suhuai High-tech Zone | Mechanical ventilation cooling tower of steel structure | Q=400m3/h | 3 stations |
11 | Xi'an Datang Electric Power Design & Research Institute Co., Ltd. | Leping Municipal Solid Waste Incineration Power Generation Project | Mechanical ventilation cooling tower of steel structure | Q=2500m3/h | 1 station |
12 | Yangzhou Taida Environmental Protection Co., Ltd. | Phase III of Yangzhou Municipal Solid Waste Incineration Project | Mechanical ventilation cooling tower of steel concrete structure | Q=2950m3/h | 2 stations |
13 | Huadian International Power Co., Ltd. Tianjin Development Branch | Tianjin Huadian Nangang Thermal Power Project 2 X 350MW Unit Project | Mechanical ventilation cooling tower for concrete structure | Q=5100m3/h | 6 stations |
14 | Shenzhen Energy Environmental Protection Co., Ltd. | Panzhou Municipal Solid Waste Incineration Power Generation Project | Mechanical ventilation cooling tower of steel concrete structure | Q=2800m3/h | 2 stations |
Renqiu Municipal Solid Waste Incineration Power Generation Project | Q=3000m3/h | 2 stations | |||
Wei County Domestic Waste Incineration Power Generation Project | Q=2500m3/h | 2 stations | |||
Yangshuo Ecological Environmental Science and Technology Park Project | Q=3300m3/h | 2 stations | |||
15 | Xinchang County Environmental Renewable Energy Co., Ltd. | Xinchang County Meidai Waste Incineration Power Generation Project | Mechanical ventilation cooling tower of steel concrete structure | Q=1900m3/h | 2 stations |
Scan the QR code to read on your phone
- CONTACT US
- Tel: +86-519-83560066 / +86-519-83563399
- E-mail: czktlwg@vip.163.com
- Fax: +86-519-83560066
- Address: North of West Bridge, Zhentai Village, Zou District,
Zhonglou District, Changzhou City, Jiangsu Province
Changzhou Kaitai Environmental Technology Co., Ltd.
- Contact tel
- Contact mail
-
Fax number
+86-519-83560066
-
Office address
Address: North of West Bridge, Zhentai Village, Zou District, Zhonglou District, Changzhou City, Jiangsu Province
Copyright © 2020 Changzhou Kaitai Environmental Technology Co., Ltd. 苏ICP备20003551号-1 Powered by www.300.cn