PROJECT PERFORMANCE
Win with excellence, win the trust with sincerity, provide better and more satisfied products for the new and old customers
Performance Table for Mechanical Ventilation Cooling Towers
User List for Mechanical Ventilation Cooling Towers, Changzhou Kaitai Environmental Technology Co., Ltd.
| Serial number | Primary user unit | Project/Engineering Name | Provide the device name. | Model Specifications | Quantity |
| 1 | India PAHURPUR Company | India KMPCL Power Plant Project – 6 Units of 600 MW Each | Steel-concrete frame cooling tower | Q = 5000 m 3/h | 90+6 units |
| 2 | Sylhet Fenchuganj Power Plant in Bangladesh | 163 MW natural gas combined-cycle power plant | Steel-structure mechanical ventilation cooling tower | Q = 3100 m 3/h | 6 units |
| 3 | Xinjiang Xinyou Energy Qitai Power Plant | Third Batch of Auxiliary Equipment Procurement for the Xinjiang Xinyou Energy Qitai Power Plant 2×660MW New Project | Steel-concrete frame cooling tower | Q = 2300 m 3/h | 2 units |
| 4 | Anhui Jinhe Industrial Co., Ltd. | Jinhe Industrial Acid-Washing DMF Project Cooling Tower | Concrete structure circulating water cooling tower | Q = 4000 m 3/h | 1 unit |
| Q = 500 m 3/h | 1 unit | ||||
| 5 | Qingyang Shengyuan Environmental Protection Power Co., Ltd. | Qingyang City Domestic Waste Incineration Power Generation Project | Steel-concrete frame circulating water cooling tower | Q = 2200 m 3/h | 2 units |
| Tianchang City Domestic Waste Incineration Power Generation Project | Q = 2500 m 3/h | 2 units | |||
| Wenshang County Domestic Waste Incineration Power Generation Project | Q = 2500 m 3/h | 2 units | |||
| Nanan City Domestic Waste Incineration Power Generation Phase IV Project | Q = 4500 m 3/h | 2 units | |||
| Qingyang City Domestic Waste Incineration Power Generation Phase II Project | Q = 2200 m 3/h | 2 units | |||
| Juancheng County Domestic Waste Incineration Power Generation Project | Q = 4200 m 3/h | 2 units | |||
| 6 | Anhui Conch Kawasaki Engineering Co., Ltd. | Shucheng Waste-to-Energy Project | Counterflow Concrete Structure Mechanical Ventilation Cooling Tower | Q = 1500 m 3/h | 2 units |
| Huo Shan Waste-to-Energy Project | Q = 1500 m 3/h | 2 units | |||
| Stone Pillar Waste-to-Energy Project | Q = 1400 m 3/h | 2 units | |||
| Fuquan City Domestic Waste Incineration Power Generation Project | Q = 1200 m 3/h | 2 units | |||
| Xishui County Domestic Waste Incineration Power Generation Project | Q = 2800 m 3/h | 1 unit | |||
| Jinzhai County Domestic Waste Incineration Power Generation Project | Q = 1400 m 3/h | 2 units | |||
| Congyang County Domestic Waste Incineration Power Generation Project | Q = 1500 m 3/h | 2 units | |||
| Suiyang County Domestic Waste Incineration Power Generation Project | Q = 1500 m 3/h | 2 units | |||
| 7 | Ningxia Yingflu Jinhe Technology Co., Ltd. | 8-chiller cooling tower project | Stainless Steel Structured Counterflow Cooling Tower | Q = 800 m 3/h | 4 units |
| Q = 1500 m 3/h | 2 units | ||||
| Q = 600 m 3/h | 2 units | ||||
| 8 | Juancheng Shengyuan Environmental Protection Power Co., Ltd. | Shandong Qucheng Municipal Solid Waste Incineration Power Generation Project | Steel-concrete structure mechanical ventilation cooling tower | Q = 4200 m 3/h | 2 units |
| 9 | Guangdong Hanlan Environmental Protection Engineering Technology Co., Ltd. | Anxi County Waste-to-Energy Plant Expansion and Renovation Project | Steel-concrete structure mechanical ventilation cooling tower | Q = 3000 m 3/h | 2 units |
| 10 | Shandong Electric Power Construction No.1 Engineering Co., Ltd. | Su Huai High-tech Zone 2 × 40 MW Unit Project | Steel-structure mechanical ventilation cooling tower | Q = 400 m 3/h | 3 units |
| 11 | Xi'an Datang Electric Power Design Research Institute Co., Ltd. | Leping City Domestic Waste Incineration Power Generation Project | Steel-structure mechanical ventilation cooling tower | Q = 2500 m 3/h | 1 unit |
| 12 | Yangzhou Taida Environmental Protection Co., Ltd. | Phase III of the Yangzhou Municipal Domestic Waste Incineration Project | Steel-concrete structure mechanical ventilation cooling tower | Q = 2950 m 3/h | 2 units |
| 13 | Huadian International Power Co., Ltd. Tianjin Development Zone Branch | Tianjin Huadian Nangang Combined Heat and Power Project – 2 × 350 MW Unit Engineering | Mechanically Ventilated Cooling Tower for Concrete Structures | Q = 5100 m 3/h | 6 units |
| 14 | Shenzhen Energy & Environmental Protection Co., Ltd. | Panjiang City Domestic Waste Incineration Power Generation Project | Steel-concrete structure mechanical ventilation cooling tower | Q = 2800 m 3/h | 2 units |
| Renqiu City Municipal Solid Waste Incineration Power Generation Project | Q = 3000 m 3/h | 2 units | |||
| Weixian Domestic Waste Incineration Power Generation Project | Q = 2500 m 3/h | 2 units | |||
| Yangshuo County Ecological and Environmental Science & Technology Park Project | Q = 3300 m 3/h | 2 units | |||
| 15 | Xinchang County Environmental Renewable Energy Co., Ltd. | Xinchang County Meidai Waste-to-Energy Project | Steel-concrete structure mechanical ventilation cooling tower | Q = 1900 m 3/h | 2 units |
Chinese
Your location: